Reverse geocoderen is het omgekeerde proces van geocoderen. Bij reverse geocoderen worden de x- en y-coördinaat, (lengte- en breedtegraad,) de zogeheten kaartcoördinaten gematcht met een adres of plaatsnaam. Wanneer een coördinaat wordt opgegeven dat niet exact op een weg of adres ligt, wordt automatisch de dichtstbijzijnde weg geselecteerd. Hierdoor kan een route/afstand probleemloos vanuit een willekeurig coördinaat worden gepland.
De Andes Reverse Geocoder API biedt een REST-Service om dit mogelijk te maken, waarbij alle acties in JSON-formaat worden uitgevoerd. De API werkt met een specifieke API-key welke ingevuld wordt in de basis URL: http://gc.andes.nl?k=.
Parameters voor requests
Field | Type | Description |
|
k | string | Authentication key | mandatory |
p | int | Projection value in EPSG | optional (default 4326) |
o | string | Output fields (t=text, s=structured) | optional (default text) |
l | string | Language (ISO3 code) | optional (default DUT) |
mr | int | Max results | optional (default 5) |
bs | string | Break on score (n=none, d=on distance, | optional (default b) |
sd | int | Sort for display (1=true) | optional (default 1) |
cb | string | Callback parameter | optional |
x | double | X (longitude) value of the coordinate | mandatory |
y | double | Y (latitude) value of the coordinate | mandatory |
r | int | Radius (in meters) | optional (default 100) |
gt | string | Geosearchtype | optional (default=1) |
Voorbeeld code (Dave)